<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgentOffice HQagentoffice &#187; AgentOffice HQ</title>
	<atom:link href="http://agentofficehq.com/tag/agentoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentofficehq.com</link>
	<description>AgentOffice Real Estate CRM Software</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Search Entire Database in AgentOffice Version 10</title>
		<link>http://agentofficehq.com/agentoffice10-realestate-crm-database-search/</link>
		<comments>http://agentofficehq.com/agentoffice10-realestate-crm-database-search/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:10:54 +0000</pubDate>
		<dc:creator>Emphasys Software</dc:creator>
				<category><![CDATA[KnowledgeBase]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agentoffice]]></category>
		<category><![CDATA[agentoffice 10]]></category>
		<category><![CDATA[real estate crm]]></category>
		<category><![CDATA[real estate database function]]></category>
		<category><![CDATA[realtor crm]]></category>
		<category><![CDATA[search function]]></category>

		<guid isPermaLink="false">http://emphasys-realestate.com/agentofficehq/?p=964</guid>
		<description><![CDATA[&#160; Here is an older tip but it&#8217;s one we use (or some variation) quite a bit in support.  This originally came from a user request so we can&#8217;t take all the credit.  If you need to find a particular contact within AgentOffice but you&#8217;re not sure where to look, this can be a life saver: [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here is an older tip but it&#8217;s one we use (or some variation) quite a bit in support.  This originally came from a user request so we can&#8217;t take all the credit.  If you need to find a particular contact within AgentOffice but you&#8217;re not sure where to look, this can be a life saver:</p>
<p>1) From the Tools menu, select Group, then Search by Example</p>
<p>2) A blank contact window will display. In first name field put -!</p>
<div>
<div id="imcontent" dir="ltr">3) Press Begin to start search then OK to not save the search.</div>
<div dir="ltr"></div>
</div>
<div>
<div id="imcontent" dir="ltr">4) On of contacts will display on screen when search is complete.</div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr">At the bottom of Agent Office screen on status bar will show Group, Unnamed Group 1 of X. The number for X is how many contacts they have in system</div>
</div>
<div dir="ltr"></div>
<div dir="ltr"></div>
<div dir="ltr">Enjoy!</div>
<div dir="ltr"></div>
<div dir="ltr"><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://agentofficehq.com/agentoffice10-realestate-crm-database-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Choose AgentOffice?</title>
		<link>http://agentofficehq.com/why-choose-agentoffice/</link>
		<comments>http://agentofficehq.com/why-choose-agentoffice/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:15:45 +0000</pubDate>
		<dc:creator>ccozza</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[agentoffice]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[why choose]]></category>

		<guid isPermaLink="false">http://agentofficehq.com/?p=74</guid>
		<description><![CDATA[What makes A/O unique is the seamless integration of contact management, word processing, scheduling, e-mail, desktop publishing, document storage, listing and sales management. The workflow is so logical and superior to programs like Microsoft Office that you don’t have to be a computer genius to figure out how to get everything working.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the revolutionary real estate productivity and contact management software designed by agents for agents. It simplifies and automates the process of selling real estate. AgentOffice guides you through the course of every day, reminding you of every call, appointment, house to show, and closing to prepare. You&#8217;ll be up and running in no time.</p>
<ul>
<li>Keep your clients up-to-date</li>
<li>Have more time to prospect</li>
<li>Keep accurate records</li>
<li>Never overlook a detail that keeps a sale from closing</li>
<li>Never lose a client&#8217;s phone number again</li>
<li>Never miss an appointment to show a house</li>
</ul>
<p>What makes A/O unique is the seamless integration of contact management, word processing, scheduling, e-mail, desktop publishing, document storage, listing and sales management. The workflow is so logical and superior to programs like Microsoft Office that you don’t have to be a computer genius to figure out how to get everything to work together.</p>
<p><strong>In laymen’s terms, AgentOffice (A/O) does everything for a real estate agent with the exception of MLS access and an agent website.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://agentofficehq.com/why-choose-agentoffice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

